/>
Get the best fit for your wrist, using the size guides below for our adjustable bracelets.
Metric Sizes:
Size | Smallest Size | Maximum Size |
XS/S | 14 cm | 17 cm |
M/L | 17 cm | 22 cm |
Imperial Equivalent Sizes:
Size | Smallest Size | Maximum Size |
XS/S | 5.5" | 6.69" |
M/L | 6.69" | 8.6" |
Note: If you are in-between sizes e.g. 17cm, and are unsure, go for the larger size as the bracelet has to fit over your hand and there is more chance it will be comfortable to put on.
Metric Sizes:
Size | Metric Bracelet Size | Tight fit on a wrist size of | Good fit on a wrist size of | Loose fit on a wrist size of |
X Small | 14.5 cm | 15 cm | 14 cm | 13 cm |
Small | 16.5 cm | 17 cm | 16 cm | 15 cm |
Medium | 20.3 cm | 18 cm | 17.5 cm | 16 cm |
Large | 22.8 cm | 22 cm | 21.5 cm | 20 cm |
Imperial Equivalent Sizes:
Size | Imperial Bracelet Size | Tight fit on a wrist size of | Good fit on a wrist size of | Loose fit on a wrist size of |
X Small | 5.7" | 5.90" | 5.5" | 5.1" |
Small | 6.5" | 6.69" | 6.29" | 5.90" |
Medium | 8.0" | 7.08" | 6.8" | 6.29" |
Large | 9.0" | 8.6" | 8.46" | 7.87" |
You can measure you wrist size like in the image below. If you do not have a flexible tape measure you can wrap a piece of string around your wrist and measure the length.
Width | Bridge | Temple | Lens Diameter | |
Statement | 148 mm / 5.8" | 22 mm / 0.85" | 148 mm / 5.8" | 54mm / 2.1" |
Normal | 140 mm / 5.5" | 20 mm / 0.78" | 144 mm / 5.6" | 51mm / 2" |
Aviators | 144 mm / 5.6" | 15 mm / 0.59" | 140 mm / 5.5" | 60mm / 2.4" |
Classic | 140 mm / 5.5" | 21 mm / 0.82" | 148 mm / 5.8" | 51mm / 2" |
If you have any questions we are happy to help just send us an email at ask@vanacci.com.